Discover all the ways to get to the Valencia Basket pavilion to choose the most convenient one. By public transport and other options.
If you are planning to go to the Valencia Basket pavilion in this article we will tell you all the ways to get there from different points in Valencia without a car.
We remind you that all the options you will see can be at hand with a single click with Miivo, so do not hesitate to try it.
Metrovalencia allows you to get to the Valencia Basket pavilion for only €1.5 if you buy a single ticket and reduced prices if you buy a card SUMA.
If you choose to use the metro as a means of transport, you will find the closest station in Quatre Carreres, corresponding to the new line Line 10, about which we tell you more details in this article.
If you plan to attend the Valencia Basket pavilion and are looking for information on how to get there by public transportation, here we provide details about the EMT bus lines that will take you there.
We remind you that for greater convenience you can check all the schedules on Miivo, which will allow you to easily connect with EMT bus lines and other means of transportation.
Line | Frequency | Main Stops and Stations |
---|---|---|
6 | Approx. 15 min | Poet Querol, Painter Sorolla, Musician Peydró, Cid (Plaza del Cid), Alameda, Estación del Norte |
7 | Approx. 12 min | Dr. Moliner, Pintor Sorolla, Plaza de España, Estación del Norte, Cuatro Carreras, Guillem de Castro, General Hospital |
13 | Approx. 15 min | Puerta del Mar, Colón, l'Eixample, Quatre Carreres |
14 | Approx. 15 min | Xàtiva (Metro), Estación del Norte, Sedaví, Poblats del Sud |
15 | Approx. 60 min | Xàtiva (Metro), North Station, l'Eixample, Poblats Marítims |
18 | Approx. 20 min | Polytechnic University, Tarongers, Menéndez Pidal, Micer Mascó, Serrería, Malilla |
19 | Approx. 13 min | Xàtiva (Metro), Grau-Canyamelar (Tram), North Station, Poblats Marítims |
C3 | Approx. 20 min | Polytechnic University, Blasco Ibáñez, Tarongers, Menéndez Pidal, Micer Mascó, Serrería, Malilla |
24 and 25 | Approx. 35 min | Puerta del Mar, Colón, Poblats del Sud |
35 | Approx. 10 min | Xàtiva (Metro), North Station, l'Eixample, Quatre Carreres, Camins al Grau |
40 | Approx. 14 min | Xàtiva (Metro), Colón, Amistat-Casa de Salud, Estación del Norte, l'Eixample, Camins al Grau, Algirós |
94 | Approx. 13 min | Campanar (Metro), Benicalap, La Saïdia, El Pla del Real, Camins al Grau |
95 | Approx. 10 min | Puerta del Mar, Túria (Metro), Colón, Alameda, Grau-Canyamelar (Tram), L'Olivereta, Ciutat Vella, La Saïdia, El Pla del Real, l'Eixample, Poblats Marítims |
99 | Approx. 10 min | Campanar (Metro), Beniferri, l'Olivereta, Patraix, Jesús, Quatre Carreres, Camins al Grau, Poblats Marítims |
With options such as shared motorcycles from Yego, Cooltra and Acciona, and bicycles from Valenbisi at your disposal, you will enjoy fast, efficient and environmentally friendly transportation. Remember that you can check where all these motorcycles and bike stations are at the same time in Miivo.